Chonghe (Shaoxing) Chemical CO., Ltd
中文版 英文版 韩文版
Home About Us products Facilities Sales Network Order Contact Us
product category
Disperse dyes
Acid dyes
Reactive dyes
Sodium hydrosulfite
Pharmaceutical intermediates
 
product  
 
      
Direct dyes————Direct blending dyes

 
 

No. Dyeing name Cotton fabric dyeing Depth% insolation 40℃ wash resistance Perspiration Abrasion
CH CO V CH CO V D W
1 Yellow D-RS   2 6 3-4 3 3 4 3 3 4-5 3
2 Yellow D-R   1 6-7 3-4 4 4-5 3 4-5 4-5 4-5 3
3 Yellow D-PG   1 4 3-4 3-4 3-4 3 3 3 3 2
4 Yellow D-3RNL   1 4 3-4 4-5 4-5 3-4 4-5 4-5 4-5 4
5 OrangeD-GL   3 4 4-5 4 4 3 4-5 4-5 4-5 3
6 OrangeD-TGL   2 5-6 4-5 3-4 3-4 4-5 4-5 4-5 4-5 3
7 OrangeD-GGL   1 6-7 4-5 3-4 4-5 4 4 4 4 3
8 Scarlet D-GLN   2 3 4-5 4-5 4-5 3-4 4-5 4-5 4 3
9 RedD-BNL   2 5-6 4 3 3 4-5 3 3 3 3
10 RedD-3BLN   2 5 4-5 3 3 4-5 3 3 4 3
11

RedD-F2G

  1 4 4-5 4-5 4 3-4 3-4 3-4 4 3
12 Rose red D-FR   1 3-4 4 3 4 3-4 4-5 4-5 4-5 3-4
13 RedD-BWS   2 7 4 3 3 3-4 3 3 4-5 3
14 Bright blueD-BGL   1 4 4-5 4-5 4-5 4-5 4-5 4-5 4-5 5
15 Blue D-3GL   3 4 4-5 4-5 4 4 4-5 4-5 4-5 4-5
16 Blue D-BR2L   2 5 3-4 3 3 4 3 3 4 3
17 Blue D-FFRL   2 6-7 3 3 3 3-4 2-3 2-3 4-5 3
18 Blue D-4BL   2 6 3-4 3 3 4-5 2-3 2-3 4-5 3
19 Dark blue D-R   4 3 3-4 4 3-4 3-4 4 4 4 2-3
20 BrownD-RS   4 3 3-4 4 4-5 3-4 4 4-5 4-5 4
21 BrownD-AGL   2 6 4-5 3 3 4-5 3 3 4-5 3
22 BrownD-RL   2 6 4-5 3 3 4-5 3 3 4-5 3
23 VioletD-5BL   1 4-5 3-4 4-5 4-5 3-4 3-4 4-5 4-5 3-4
24 VioletD-BB   2 4 3-4 3 3 3 3 3 4-5 3
25 BlackD-RSN   8 3 3-4 4 4 3-4 4 4 4 3
26 BlackD-G   2 4 4 3 3 4 3-4 3-4 4 3
27 GreyD-GL   4 3-4 3-4 4-5 4-5 3 4 4 4 3

Direct blending dyes
Features:
1. High directness and dyeing for fibers.
2. Good stability for dye solution
3. Good dyeing in acid condition and wide PH application
4. Good color fastness

Application features:
Greatly reduce procedures and dyeing cost


 

1 2
Copyright(C)2010 ,Chonghe (Shaoxing) Chemical CO., Ltd.All Rights Reserved.  Supported by  ChemNet  ChinaChemNet  Toocle Copyright Notice
service
qq????1